2/24 S-Curve Update
- Get link
- X
- Other Apps
By
Sam Hadfield
New Bracket Tomorrow!
S-Curve | ||||||
Seed # | ||||||
1 | 1 Gonzaga | 2 Baylor | 3 Michigan | 4 Ohio State | ||
2 | 8 Iowa | 7 Villanova | 6 Illinois | 5 Alabama | ||
3 | 9 Houston | 10 West Virginia | 11 Virginia | 12 Florida St. | ||
4 | 16 Kansas | 15 USC | 14 Texas | 13 Oklahoma | ||
5 | 17 Tennessee | 18 Creighton | 19 Texas Tech | 20 Wisconsin | ||
6 | 24 Arkansas | 23 Oklahoma St | 22 Purdue | 21 Virginia Tech | ||
7 | 25 Missouri | 26 Clemson | 27 Rutgers | 28 Colorado | ||
8 | 32 Loyola-Chicago | 31 San Diego St. | 30 BYU | 29 Florida | ||
9 | 33 LSU | 34 Louisville | 35 UCLA | 36 Xavier | ||
10 | 40 Boise St. | 39 Seton Hall | 38 UNC | 37 Oregon | ||
11 | 41 Drake | 42 VCU | 43 Maryland | 44 Colorado St. | ||
12 | 50 Belmont | 49 Western Kentucky | 48 UConn | 47 Minnesota | 46 St. Bonaventure | 45 Indiana |
13 | 51 Winthrop | 52 Toledo | 53 Colgate | 54 Liberty | ||
14 | 58 Grand Canyon | 57 UCSB | 56 Abilene Christian | 55 UNCG | ||
15 | 59 Siena | 60 UMBC | 61 Wright State | 62 Eastern Washington | ||
16 | 66 Prairie View A&M | 65 South Dakota | 64 Texas St. | 63 James Madison | ||
67 Wagner | 68 NC A&T |
- Get link
- X
- Other Apps
Comments
Post a Comment