1-68 Seeding
(as of games finished 2/28)
1 | Kansas |
2 | Baylor |
3 | Gonzaga |
4 | San Diego St. |
5 | Dayton |
6 | Maryland |
7 | Florida St. |
8 | Seton Hall |
9 | Duke |
10 | Kentucky |
11 | Creighton |
12 | Villanova |
13 | Louisville |
14 | Oregon |
15 | Penn St. |
16 | Michigan St. |
17 | Ohio St. |
18 | Iowa |
19 | BYU |
20 | Auburn |
21 | Michigan |
22 | Wisconsin |
23 | Butler |
24 | West Virginia |
25 | Colorado |
26 | Arizona |
27 | Illinois |
28 | Marquette |
29 | Houston |
30 | LSU |
31 | Arizona St. |
32 | Texas Tech |
33 | Saint Mary's (CA) |
34 | Virginia |
35 | Florida |
36 | Rutgers |
37 | Indiana |
38 | Southern California |
39 | Utah St. |
40 | Xavier |
41 | Providence |
42 | Rhode Island |
43 | ETSU |
44 | Oklahoma |
45 | NC State |
46 | Cincinnati |
47 | Richmond |
48 | UNI |
49 | Liberty |
50 | Yale |
51 | Vermont |
52 | SFA |
53 | North Texas |
54 | Belmont |
55 | Bowling Green |
56 | New Mexico St. |
57 | Northern Colo. |
58 | Hofstra |
59 | UC Irvine |
60 | Colgate |
61 | Wright St. |
62 | South Dakota St. |
63 | Little Rock |
64 | Radford |
65 | Saint Francis (PA) |
66 | Siena |
67 | Prairie View |
68 | N.C. A&T |
Comments
Post a Comment