Bracketology 2/29
(as of games finished 2/28)
Bracketology 2/29
(Follow Above Link for Full Bracket or see below)
Please see Bracket Matrix for more Bracketology!
Bracketology 2/29
(Follow Above Link for Full Bracket or see below)
Please see Bracket Matrix for more Bracketology!
Seeding | ||
The 1 Seeds | The 9 Seeds | |
Kansas | Saint Mary's (CA) | |
Baylor | Virginia | |
Gonzaga | Florida | |
San Diego St | Rutgers | |
The 2 Seeds | The 10 Seeds | |
Dayton | Indiana | |
Maryland | USC | |
Florida St. | Utah St. | |
Seton Hall | Xavier | |
The 3 Seeds | The 11 Seeds | |
Duke | Providence | |
Kentucky | Rhode Island | |
Creighton | ETSU | |
Villanova | Oklahoma/NC State | |
The 4 Seeds | The 12 Seeds | |
Louisville | Cincinnati/Richmond | |
Oregon | UNI | |
Penn St. | Liberty | |
Michigan St. | Yale | |
The 5 Seeds | The 13 Seeds | |
Ohio St. | Vermont | |
Iowa | SFA | |
BYU | North Texas | |
Auburn | Belmont | |
The 6 Seeds | The 14 Seeds | |
Michigan | Bowling Green | |
Wisconsin | New Mexico St. | |
Butler | Northern Colo. | |
West Virginia | Hofstra | |
The 7 Seeds | The 15 Seeds | |
Colorado | UC Irvine | |
Arizona | Colgate | |
Illinois | Wright St. | |
Marquette | South Dakota St. | |
The 8 Seeds | The 16 Seeds | |
Houston | Little Rock | |
LSU | Radford | |
Arizona St. | Saint Francis/Siena | |
Texas Tech | Prairie View/NC A&T |
Comments
Post a Comment