1-68 Seeding 3/1
(as of games ended 2/29)
Brief Notes:
Brief Notes:
- Tulsa temporarily steals a conference bid from Cincinnati and Houston
- UCLA steals a bid as leader of the Pac-12
- Montana steals a bid as new leader of the Big Sky
- These 3 things knock the bubble down 2 teams, these being Cincinnati and Richmond.
1 | Kansas |
2 | Baylor |
3 | Gonzaga |
4 | San Diego St. |
5 | Dayton |
6 | Seton Hall |
7 | Kentucky |
8 | Maryland |
9 | Florida St. |
10 | Creighton |
11 | Duke |
12 | Louisville |
13 | Oregon |
14 | Villanova |
15 | Michigan St. |
16 | Penn St. |
17 | Ohio St. |
18 | Iowa |
19 | BYU |
20 | Michigan |
21 | Wisconsin |
22 | Auburn |
23 | Butler |
24 | Colorado |
25 | West Virginia |
26 | Illinois |
27 | Arizona |
28 | Houston |
29 | Marquette |
30 | LSU |
31 | Virginia |
32 | Arizona ST. |
33 | Texas Tech |
34 | Saint Mary's (CA) |
35 | Rutgers |
36 | Florida |
37 | Providence |
38 | Southern California |
39 | Indiana |
40 | Xavier |
41 | Utah St. |
42 | Rhode Island |
43 | Oklahoma |
44 | NC State |
45 | ETSU |
46 | UNI |
47 | UCLA |
48 | Liberty |
49 | Yale |
50 | Tulsa |
51 | Vermont |
52 | SFA |
53 | North Texas |
54 | Belmont |
55 | Bowling Green |
56 | New Mexico St. |
57 | Hofstra |
58 | Montana |
59 | UC Irvine |
60 | Colgate |
61 | Wright St. |
62 | South Dakota St. |
63 | Little Rock |
64 | Radford |
65 | Saint Francis (PA) |
66 | Siena |
67 | Prairie View |
68 | N.C. A&T |
Comments
Post a Comment