1-68 Seeding 3/2
(as of games played through 3/1)
| 1 | Kansas |
| 2 | Baylor |
| 3 | Gonzaga |
| 4 | San Diego St. |
| 5 | Dayton |
| 6 | Seton Hall |
| 7 | Kentucky |
| 8 | Maryland |
| 9 | Florida St. |
| 10 | Duke |
| 11 | Louisville |
| 12 | Villanova |
| 13 | Creighton |
| 14 | Oregon |
| 15 | Michigan St. |
| 16 | Penn St. |
| 17 | Ohio St. |
| 18 | Iowa |
| 19 | BYU |
| 20 | Wisconsin |
| 21 | Michigan |
| 22 | Auburn |
| 23 | Butler |
| 24 | Colorado |
| 25 | Illinois |
| 26 | West Virginia |
| 27 | Arizona |
| 28 | Houston |
| 29 | Marquette |
| 30 | LSU |
| 31 | Virginia |
| 32 | Arizona ST. |
| 33 | Texas Tech |
| 34 | Saint Mary's (CA) |
| 35 | Rutgers |
| 36 | Florida |
| 37 | Providence |
| 38 | Southern California |
| 39 | Xavier |
| 40 | Indiana |
| 41 | Oklahoma |
| 42 | Utah St. |
| 43 | Wichita St. |
| 44 | ETSU |
| 45 | UNI |
| 46 | Stanford |
| 47 | NC State |
| 48 | UCLA |
| 49 | Liberty |
| 50 | Yale |
| 51 | Vermont |
| 52 | SFA |
| 53 | North Texas |
| 54 | Belmont |
| 55 | Bowling Green |
| 56 | New Mexico St. |
| 57 | Hofstra |
| 58 | Montana |
| 59 | UC Irvine |
| 60 | Colgate |
| 61 | Wright St. |
| 62 | South Dakota St. |
| 63 | Little Rock |
| 64 | Radford |
| 65 | Saint Francis (PA) |
| 66 | Siena |
| 67 | Prairie View |
| 68 | N.C. A&T |
Comments
Post a Comment