Skip to main content
Bracketology 3/1
(as of games ended 2/29)
Bracketology 3/1
(Follow Above Link for Full Bracket or see below)
Please see Bracket Matrix for more Bracketology!
| Seeding | | |
| | |
| The 1 Seeds | | The 9 Seeds |
| Kansas | | Texas Tech |
| Baylor | | Saint Mary's (CA) |
| Gonzaga | | Rutgers |
| San Diego St | | Florida |
| | |
| | |
| The 2 Seeds | | The 10 Seeds |
| Dayton | | Providence |
| Seton Hall | | USC |
| Kentucky | | Indiana |
| Maryland | | Xavier |
| | |
| The 3 Seeds | | The 11 Seeds |
| Florida St. | | Utah State/NC State |
| Creighton | | Rhode Island/Oklahoma |
| Duke | | ETSU |
| Louisville | | UNI |
| | |
| The 4 Seeds | | The 12 Seeds |
| Oregon | | UCLA |
| Villanova | | Liberty |
| Michigan St. | | Yale |
| Penn St. | | Tulsa |
| | |
| The 5 Seeds | | The 13 Seeds |
| Ohio St. | | Vermont |
| Iowa | | SFA |
| BYU | | North Texas |
| Michigan | | Belmont |
| | |
| The 6 Seeds | | The 14 Seeds |
| Wisconsin | | Bowling Green |
| Auburn | | New Mexico St. |
| Butler | | Hofstra |
| Colorado | | Montana |
| | |
| The 7 Seeds | | The 15 Seeds |
| West Virginia | | UC Irvine |
| Illinois | | Colgate |
| Arizona | | Wright St. |
| Houston | | South Dakota St. |
| | |
| The 8 Seeds | | The 16 Seeds |
| Marquette | | Little Rock |
| LSU | | Radford |
| Virginia | | Saint Francis/Siena |
| Arizona St. | | Prairie View/NC A&T |
Popular posts from this blog
Comments
Post a Comment