Seeding 3/10
Some minor adjustments with games in the past few days!
See Bracket Matrix for more!
As of games through 3/9/20, seeds stand as:
See Bracket Matrix for more!
As of games through 3/9/20, seeds stand as:
The 1 Seeds | The 16 Seeds | |
Kansas | Winthrop | |
Baylor | Northern Kentucky | |
Gonzaga | Saint Francis/Siena | |
Dayton | Prairie View/NC Central | |
The 2 Seeds | The 15 Seeds | |
San Diego St. | UC Irvine | |
Florida St. | North Dakota St. | |
Creighton | Eastern Wash. | |
Kentucky | Little Rock | |
The 3 Seeds | The 14 Seeds | |
Villanova | North Texas | |
Michigan St. | Colgate | |
Duke | Hofstra | |
Seton Hall | Bradley | |
The 4 Seeds | The 13 Seeds | |
Louisville | SFA | |
Marylan | Akron | |
Oregon | New Mexico St. | |
Wisconsin | Belmont | |
The 5 Seeds | The 12 Seeds | |
Ohio St. | NC State/Richmond | |
Iowa | Liberty | |
BYU | Yale | |
Butler | Vermont | |
The 6 Seeds | The 11 Seeds | |
Michigan | Marquette | |
Auburn | Texas Tech | |
Penn St. | Stanford | |
Illinois | UCLA/Xavier | |
The 7 Seeds | The 10 Seeds | |
Virginia | Arizona St. | |
West Virginia | Utah St. | |
Colorado | ETSU | |
Providence | Indiana | |
The 8 Seeds | The 9 Seeds | |
Arizona | Rutgers | |
Saint Mary's | LSU | |
Houston | USC | |
Florida | Oklahoma |
Comments
Post a Comment